
BK Sports Investment Advisors
Financial Statement
At Betting Kings, we deliver a comprehensive approach to sports investing.
Betting Kings was created with the view of sports investing as a financial services asset class. We follow an intelligent, disciplined 30-day investment strategy and have grown our members sports investment accounts exponentially. We also provide members with exclusive AI-driven collectibles investment advice to diversify their sports investment portfolios. We leverage the power of our Betting Kings community to help members save money on every day purchases with access to over 302,000 member-only discounts on everything from pizza to movie tickets to oil changes to hotels.
Helping members earn money, save money and grow!
BETTING KINGS annual returns from our comprehensive approach to sports investing:



Nia’s return last month from her Betting Kings membership:



30-DAY INVESTMENT STRATEGY SNAPSHOT
DATE | Sport | Investment Play | Amount Risked for $100 / game investor |
Amount Won/Lost |
DECEMBER SNAPSHOT | ||||
12/1 | NCAAM | Nevada (-5) | $100 | $90.91 |
12/1 | NCAAM | Providence (-7) | $100 | $90.91 |
12/1 | NCAAM | San Diego State (ML) | $100 | $90.91 |
12/1 | NCAAM | Kansas / Marquette (Over 137) | $100 | $90.91 |
12/1 | NCAAM | Seton Hall (-3) | $100 | ($100) |
12/1 | NCAAM | Oregon (+3.5) | $100 | ($100) |
12/1 | NHL | New York Islanders (ML) | $100 | $95.24 |
12/1 | NHL | Montreal Canadiens (ML) | $100 | $100 |
12/1 | NHL | Minnesota Wild (ML) | $100 | ($100) |
12/2 | NFL | Pittsburgh Steelers (-2.5) | $100 | ($100) |
12/3 | NFL | Philadelphia Eagles (-5) | $100 | $90.91 |
12/3 | NCAAM | Iowa State (-21) | $100 | $90.91 |
12/4 | NCAAM | Syracuse (-11) | $100 | $90.91 |
12/5 | NHL | San Jose Sharks (ML) | $100 | $83.33 |
12/5 | NCAAM | Nebraska (-3.5) | $100 | ($100) |
12/5 | NCAAM | San Francisco (-5.5) | $100 | $90.91 |
12/5 | NCAAM | San Diego (+7) | $100 | $90.91 |
12/6 | NFL | Tennessee Titans (-5) | $100 | $90.91 |
12/6 | NCAAM |
Pepperdine (-5) |
$100 | ($100) |